P = Lectures; S = Seminars; V = Tutorials; D = Other forms of organized study work (practical training, observations, performances, field work, etc.); KT = ECTS credit (Credit points according to the European Credit Transfer System). 1 ECTS credit means 25 to 30 hours of student workload. Zimski = Winter; Letni = Summer; Celoletni = Full-year.
1. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Musicology - Single Course |
||||||
Applied Ethnomusicology | 30 | 0 | 30 | 0 | 5 | zimski |
Editorial Techniques | 0 | 0 | 0 | 0 | 4 | |
Ethnomusicology 3 | 30 | 30 | 0 | 0 | 4 | letni |
Musical Aesthetics 3 | 30 | 30 | 0 | 0 | 4 | letni |
Music Journalism 3 | 0 | 60 | 0 | 0 | 4 | letni |
Musical Theatre 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Methods of Music Analysis 3 | 30 | 30 | 0 | 0 | 4 | letni |
Musicological Workplace Experience | 0 | 0 | 30 | 0 | 7 | celoletni |
Modern Music 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Slovenian Music 3 | 0 | 0 | 0 | 0 | 4 | |
Early Music 3 | 30 | 30 | 0 | 0 | 4 | zimski |
External elective subjects | 12 | |||||
Musicology - Combined Course | ||||||
Applied Ethnomusicology | 30 | 0 | 30 | 0 | 5 | zimski |
Ethnomusicology 3 C | 30 | 30 | 0 | 0 | 3 | letni |
Musical Aesthetics 3 C | 30 | 30 | 0 | 0 | 3 | letni |
Music Journalism 3 C | 0 | 60 | 0 | 0 | 3 | letni |
Methods of Music Analysis 3 C | 30 | 30 | 0 | 0 | 3 | letni |
Musicological Workplace Experience | 0 | 0 | 30 | 0 | 7 | celoletni |
Elective subjects 1 | 6 | |||||
Musicology - Combined Teacher Education Course | ||||||
Andragogy | 15 | 15 | 0 | 0 | 3 | letni |
Didactics | 30 | 0 | 30 | 0 | 5 | zimski |
Musical Aesthetics 3 C | 30 | 30 | 0 | 0 | 3 | letni |
Music Journalism 3 C | 0 | 60 | 0 | 0 | 3 | letni |
Pedagogy | 30 | 10 | 5 | 0 | 3 | zimski |
Psychology for Teachers | 45 | 30 | 15 | 0 | 7 | celoletni |
Slovenian Music 3 C | 0 | 0 | 0 | 0 | 3 | |
Slovenian Music 3 C | 0 | 0 | 0 | 0 | 3 | |
Elective subjects 2 | 4 | |||||
Elective subjects 3 | 2 | |||||
External elective subjects | 3 |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Modern Music 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Musical Theatre 2 C | 30 | 30 | 0 | 0 | 3 | zimski |
Musical Theatre 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Modern Music 2 C | 30 | 30 | 0 | 0 | 3 | zimski |
Slovenian Music 2 C | 30 | 30 | 0 | 0 | 3 | zimski |
Slovenian Music 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Early Music 2 C | 30 | 30 | 0 | 0 | 3 | zimski |
Early Music 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Elective subjects 2 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
The Humanities and Social Sciences | 30 | 30 | 0 | 0 | 4 | letni |
Research into the Teaching Process | 30 | 30 | 0 | 0 | 4 | letni |
Slovene Language for Teachers | 30 | 30 | 0 | 0 | 4 | letni |
Elective subjects 3 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Observation Practicum in Andragogy | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Didactics | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Pedagogy | 0 | 0 | 15 | 0 | 2 | letni |
Observation Practicum in Psychology | 0 | 0 | 15 | 0 | 2 | letni |
2. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Musicology - Single Course |
||||||
Ethnomusicology 3 | 30 | 30 | 0 | 0 | 4 | letni |
Musical Aesthetics 3 | 30 | 30 | 0 | 0 | 4 | letni |
Music Journalism 3 | 0 | 60 | 0 | 0 | 4 | letni |
Musical Theatre 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Master Thesis | 0 | 0 | 0 | 0 | 28 | |
Methods of Music Analysis 3 | 30 | 30 | 0 | 0 | 4 | letni |
Modern Music 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Slovenian Music 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Early Music 3 | 30 | 30 | 0 | 0 | 4 | zimski |
Musicology - Combined Course | ||||||
Modern Music 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Musical Theatre 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Master Thesis C | 0 | 0 | 0 | 0 | 12 | celoletni |
Slovenian Music 3 C | 0 | 0 | 0 | 0 | 3 | |
Early Music 3 C | 30 | 30 | 0 | 0 | 3 | zimski |
Elective subjects 1 | 3 | |||||
External elective subjects | 3 | |||||
Musicology - Combined Teacher Education Course | ||||||
Applied Ethnomusicology for Music Teachers | 30 | 0 | 30 | 0 | 4 | zimski |
Music-theatrical works in the music education | 30 | 30 | 0 | 0 | 3 | zimski |
Master Thesis CTE | 0 | 0 | 0 | 0 | 9 | celoletni |
Methods of Music Analysis 3 C | 30 | 30 | 0 | 0 | 3 | letni |
Teaching Practice 3 | 5 | 0 | 85 | 0 | 6 | celoletni |
Specific Teaching Methods 3 – Music Education in the General Upper Secondary Schools | 45 | 30 | 0 | 0 | 5 | celoletni |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Ethnomusicology 2 C | 30 | 30 | 0 | 0 | 3 | letni |
Musical Aesthetics 2 C | 30 | 30 | 0 | 0 | 3 | letni |
Music Journalism 2 C | 0 | 60 | 0 | 0 | 3 | letni |
Methods of Music Analysis 2 C | 30 | 30 | 0 | 0 | 3 | letni |