

P = Lectures; S = Seminars; V = Tutorials; D = Other forms of organized study work (practical training, observations, performances, field work, etc.); KT = ECTS credit (Credit points according to the European Credit Transfer System). 1 ECTS credit means 25 to 30 hours of student workload. Zimski = Winter; Letni = Summer; Celoletni = Full-year.
1. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Musicology - Single Course |
||||||
Musical Acoustics | 60 | 0 | 0 | 0 | 4 | celoletni |
Music Theory 1A | 30 | 15 | 30 | 0 | 6 | zimski |
Music Theory 1B | 30 | 15 | 60 | 0 | 7 | letni |
German Language 1 | 0 | 0 | 60 | 0 | 4 | celoletni |
Popular Music | 30 | 30 | 0 | 0 | 6 | letni |
Introduction to Ethnomusicology S | 30 | 0 | 30 | 0 | 5 | zimski |
Introduction to Musicology S | 30 | 0 | 30 | 0 | 5 | zimski |
History of Music 1A S | 30 | 0 | 30 | 0 | 6 | zimski |
History of Music 1B S | 30 | 0 | 30 | 0 | 6 | letni |
Elective subjects 1 | 6 | |||||
External elective subjects | 5 | |||||
Musicology - Combined Course |
||||||
Music Theory 1A | 30 | 15 | 30 | 0 | 6 | zimski |
Music Theory 1B | 30 | 15 | 60 | 0 | 7 | letni |
Introduction to Ethnomusicology C | 30 | 0 | 30 | 0 | 3 | zimski |
Introduction to Musicology C | 30 | 0 | 30 | 0 | 3 | zimski |
History of Music 1A C | 30 | 0 | 30 | 0 | 4 | zimski |
History of Music 1B C | 30 | 0 | 30 | 0 | 4 | letni |
External elective subjects | 3 |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Ethno music group 1 | 0 | 0 | 30 | 0 | 3 | letni |
Music and Technology | 0 | 0 | 30 | 0 | 3 | letni |
Music practice: Instrumental music group 4 | 0 | 0 | 60 | 0 | 4 | celoletni |
Music practice: Vocal music group 4 | 0 | 0 | 30 | 0 | 4 | celoletni |
Score Playing 1 | 0 | 0 | 30 | 0 | 3 | zimski |
2. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Musicology - Single Course |
||||||
Musical Paleography | 0 | 30 | 0 | 0 | 3 | letni |
Music Theory 3 | 60 | 30 | 60 | 0 | 10 | celoletni |
German Language 1 | 0 | 0 | 60 | 0 | 4 | celoletni |
Psychology of Music | 30 | 0 | 0 | 0 | 3 | zimski |
Slovenian Folk/Traditional Music | 30 | 0 | 30 | 0 | 5 | letni |
History of Music 2 | 60 | 0 | 60 | 0 | 12 | celoletni |
History of Art Music in Slovenia 1 | 30 | 0 | 30 | 0 | 5 | zimski |
Elective subjects 1 | 4 | |||||
Elective subjects 2 | 6 | |||||
External elective subjects | 8 |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Music practice: Instrumental music group 4 | 0 | 0 | 60 | 0 | 4 | celoletni |
Music practice: Vocal music group 4 | 0 | 0 | 30 | 0 | 4 | celoletni |
Elective subjects 2 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Editorial Techniques 2 | 0 | 30 | 0 | 0 | 3 | letni |
Music and Movement | 0 | 0 | 60 | 0 | 3 | celoletni |
Music and Technology | 0 | 0 | 30 | 0 | 3 | letni |
Interpretation of Early Music 2 | 0 | 0 | 30 | 0 | 3 | letni |
Score Playing 1 | 0 | 0 | 30 | 0 | 3 | zimski |
Score Playing 2 | 0 | 0 | 30 | 0 | 3 | letni |
3. Year | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Musicology - Single Course |
||||||
Exit examination | 0 | 0 | 0 | 0 | 8 | celoletni |
Aesthetics of Music | 30 | 0 | 0 | 0 | 3 | letni |
Musics of the World: Anthropology of Music | 60 | 0 | 0 | 0 | 5 | zimski |
Music Theory 4 | 60 | 60 | 30 | 0 | 10 | celoletni |
German Language 2 | 0 | 0 | 60 | 0 | 4 | celoletni |
Sociology of Music | 30 | 0 | 0 | 0 | 3 | zimski |
History of Music 3 | 60 | 0 | 60 | 0 | 12 | celoletni |
History of Art Music in Slovenia 2 | 30 | 0 | 30 | 0 | 5 | letni |
Elective subjects 1 | 4 | |||||
Elective subjects 2 | 6 |
Elective subjects 1 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Music practice: Instrumental music group 4 | 0 | 0 | 60 | 0 | 4 | celoletni |
Music practice: Vocal music group 4 | 0 | 0 | 30 | 0 | 4 | celoletni |
Elective subjects 2 | P | S | V | D | KT | Semester |
---|---|---|---|---|---|---|
Editorial Techniques 2 | 0 | 30 | 0 | 0 | 3 | letni |
Music and Movement | 0 | 0 | 60 | 0 | 3 | celoletni |
Music and Technology | 0 | 0 | 30 | 0 | 3 | letni |
Interpretation of Early Music 2 | 0 | 0 | 30 | 0 | 3 | letni |
Score Playing 1 | 0 | 0 | 30 | 0 | 3 | zimski |
Score Playing 2 | 0 | 0 | 30 | 0 | 3 | letni |